Information disclosure
Administration regulations
Financial reports
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Explanation of profit after tax | ||||
| Summary of business results | ||||
| Consolidated financial statements | ||||
| Audited/reviewed consolidated financial statements | ||||
| Separate financial statements | ||||
| Audited/reviewed separate financial statements | ||||
| Explanation of consolidated reports | ||||
| Explanation of separate report | ||||
| Explain the difference in revenue and profit |
Annual report
Shareholders' meeting
Contact information
-
Address
765A Nguyen Van Linh, Phuc Loi, Ha Noi [Directions]
-
Hotline
Customer service center
-
Email